High rigidity, high torque BT40 machine tool holder
BBT40
- Maximum spindle speed / 8,000min-1 (OP, 12,000min-1)
- Number of tool storage/25 tools
- Traveling amount Subtables, index tables, tools, setups, etc.
High rigidity, high torque BT40 machine tool holder
| Slide Travel XxYxZ-Axis | 600x450x470mm Large: 800x450x470mm |
|---|---|
| Height of Spindle Nose from Table | 250~720mm |
| Table size (WxL) | 700x450mm Large: 800x450mm |
| Tables Max.Load Capacity | 350(Op 450)kgs |
| Table exchange method / exchange time | - |
| Max. Spindle Speed | 8,000(Op 12,000) min-1 |
| Rigid-Tap Speed | 5,000(Op8,000) min-1 |
| Rapid Traverse Rate X,Y,Z-Axis | 1890, 1890, 1890IPM |
| Shank of Tool Holders | BBT40 + P40T-Ⅱ |
| Tool Change System | Double arm system |
| No. of Tool Pot | 25 pieces |
| Max. Tool Diameter x Tool Length | φ85x250mm |
| Max. Tool weight (total) | 4.0 kgs |
| Tool Change Time Tool to Tool/Chip to Chip | 1.5/3.0 seconds |
| Max. Height of Machine | 2,650 mm |
| Min. Height of Machine | 2,400mm |
| Size of Machine (Width, Depth) | 1,800x2,335mm Large: 2,000x2,335mm |
| Machine weight | 4,700 kgs Large: 4,900 kgs |
| NC unit | FANUC 0i-MF Plus |
| Power-supply voltage | AC200~230V 3 Phase |
| Power capacity required | 26.3 KVA |
| Positioning accuracy/Repeated Positioning accuracy | 0.005/+-0.003 mm |
| Machining Capacity Drilling/Tapping | ADC12 φ60F0.15/M42x3.0 mm FC200 φ54F0.1/M39x3.0 mm S45C φ50F0.1/M33x2.0 mm |
※Due to improvements, some specifications and features may be changed without notice.