Mectron stockers such as Robo Stocker® MSP-M3 make it easy to build a space-saving, easy-to-operate automated driving system.
- Space-saving
options:
sliding container base, reversing device, IN/OUT conveyor, trolley
Mectron stockers such as Robo Stocker® MSP-M3 make it easy to build a space-saving, easy-to-operate automated driving system.
sliding container base, reversing device, IN/OUT conveyor, trolley
| Number of stations | 10, 12, 16pos |
|---|---|
| Station change time | 18 seconds |
| Work weight | 15 kgs per station |
| Product thickness of the work | 280 mm |
| Outside diameter guide of the work | φ24~φ116 *1 |
| Lift speed | 25mm/sec |
| Index time | 3 seconds |
| Power source voltage | 3-phase AC 200V 50/60Hz |
| Drive system | Index gear motor |
| Control system | Sequencer |
| Air supply | - |
| Outward form size (WxDxH) | W:800 x D:570 x H:950 *1 (MSI-10) |
*1: Dimensions vary depending on the number of stations, workpieces, etc.
*Note: Specifications may change depending on container type and size.